HockeyCore · Database
Every goal, assist, save, and plus/minus — filterable by season, team, and position. The most complete hockey stats reference on the web.
Search & Filter
Offensive Leaders
| # | Player | Team | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | N. Kucherov | TBL | 82 | 44 | 100 | 144 | +25 | 38 |
| 2 | D. Pastrnak | BOS | 82 | 47 | 63 | 110 | +36 | 42 |
| 3 | N. MacKinnon | COL | 76 | 51 | 58 | 109 | +22 | 52 |
| 4 | A. Matthews | TOR | 81 | 69 | 45 | 114 | +8 | 16 |
| 5 | M. Marner | TOR | 82 | 26 | 80 | 106 | +12 | 30 |
| 6 | C. McDavid | EDM | 70 | 32 | 68 | 100 | +7 | 40 |
| 7 | L. Draisaitl | EDM | 80 | 42 | 56 | 98 | +9 | 44 |
| 8 | J. Marchessault | VGK | 80 | 42 | 45 | 87 | +29 | 36 |
Between The Pipes
| # | Goalie | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | T. Hellebuyck | WPG | 60 | 37 | 20 | 2.39 | .921 | 6 |
| 2 | L. Markstrom | NJD | 55 | 28 | 22 | 2.52 | .916 | 4 |
| 3 | J. Bobrovsky | FLA | 58 | 36 | 14 | 2.61 | .913 | 3 |
| 4 | I. Samsonov | TOR | 47 | 25 | 15 | 2.72 | .910 | 2 |
| 5 | J. Oettinger | DAL | 56 | 31 | 17 | 2.68 | .908 | 3 |
| 6 | T. Gibson | ANA | 50 | 18 | 26 | 2.89 | .905 | 1 |
Blue Liners
| # | Player | Team | GP | G | A | PTS | +/− | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Q. Hughes | VAN | 82 | 20 | 72 | 92 | +51 | 25:44 |
| 2 | C. Ekman-Larsson | FLA | 76 | 16 | 52 | 68 | +23 | 22:18 |
| 3 | R. Weegar | CGY | 80 | 12 | 49 | 61 | +18 | 24:07 |
| 4 | M. Dumba | STL | 78 | 15 | 42 | 57 | +11 | 21:54 |
| 5 | A. Josi | NSH | 77 | 11 | 44 | 55 | −2 | 24:33 |
| 6 | K. Erhoff | BOS | 74 | 9 | 43 | 52 | +28 | 23:11 |
Head to Head
Select two players and a season to compare their performance side by side.
Player A
Player B
Explore career milestones and all-time bests on our Historical Records page. See how salaries match performance on the NHL Salaries page.
Describe what you want — Pillar will plan, build, and deploy it.