Every dollar, every deal. Cap hits, contract lengths, and total team payroll across all 32 NHL franchises.
| Player | Pos | Cap Hit | Length | Expires |
|---|---|---|---|---|
| David Pastrnak | RW | $11.250M | 8 yr | 2032 |
| Charlie McAvoy | D | $9.500M | 8 yr | 2031 |
| Brad Marchand | LW | $6.125M | 8 yr | 2026 |
| Jeremy Swayman Extension | G | $8.500M | 8 yr | 2033 |
| Morgan Geekie | C | $2.750M | 3 yr | 2027 |
| Player | Pos | Cap Hit | Length | Expires |
|---|---|---|---|---|
| Nathan MacKinnon | C | $12.600M | 9 yr | 2031 |
| Cale Makar | D | $9.000M | 6 yr | 2027 |
| Mikko Rantanen New Deal | RW | $9.250M | 5 yr | 2025 |
| Gabriel Landeskog | LW | $7.000M | 8 yr | 2028 |
| Alexandar Georgiev | G | $3.400M | 3 yr | 2026 |
| Player | Pos | Cap Hit | Length | Expires |
|---|---|---|---|---|
| Connor McDavid | C | $12.500M | 8 yr | 2026 |
| Leon Draisaitl | C | $8.500M | 8 yr | 2025 |
| Zach Hyman | LW | $5.500M | 7 yr | 2029 |
| Evan Bouchard Extension | D | $7.500M | 8 yr | 2033 |
| Stuart Skinner | G | $2.600M | 3 yr | 2027 |
Showing sample of 3 teams. Full 32-team data available when filtered by season. Explore player statistics for performance context.
All salary figures reflect the 2024–25 NHL season. Salary cap ceiling: $88.0M. Data includes active rosters, LTIR placements, and recent extensions.
The NHL's flat-cap era demands precise roster construction. Understanding cap space, LTIR, and buried contracts separates contenders from pretenders.
See full player stats and historical records.
Describe what you want — Pillar will plan, build, and deploy it.